The "MUM" Bag - PALE PINK
The Ultimate Bag for every Mum and Mum to be! Use it how you like... Gym Bag, Nappy Bag, Overnight Bag, Snacks Bag - the options are endless!
Luxe design with gold hardware
Free with all purchases over $200
KISS ACTIVE products are designed to provide a high level of support, comfort and style.
Please note these size charts are to be used as a guide only. Everybody likes their active wear to fit a little differently so please take into consideration how you would like you KISS ACTIVE products to fit.
If you are having trouble choosing the right size for you, we’d love to chat and help you get the perfect fit. You can reach us at hello@kissactive.com
Scroll across to view full size chart
THE 'SHE RUNS' SPORTS BRA | ||||||||
Kiss Active Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Band Size AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Band Size USA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Cup Size | B-G | B-H | B-J | B-J | B-J | B-J | B-J | B-J |
Underbust Measurement (CM's) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
100-105 |
THE 'SHE MOVES' SPORTS BRA | ||||||||
Kiss Active Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Band Size AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Band Size USA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Cup Size | A-E | A-E | A-E | B-E | B-E | B-F | B-G | B-G |
Underbust Measurement (CM's) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
KISS ACTIVE OVERSIZED TEES |
|||||
Kiss Active Size | S | M | L | XL | XXL |
Standard Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
HIGH VELOCITY NURSING BRA | ||||||||
Kiss Active Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Band Size AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Band Size USA, Canada & UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Cup Size | A-E | A-E | A-E | B-E | B-E | B-F | B-G | B-G |
Underbust Measurement (CM's) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
THE ULTIMATE NURSING BRA | ||||||||
Kiss Active Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Band Size AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Band Size USA, Canada & UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Cup Size | B-F | B-G | B-H | B-H | B-H | B-H | B-H | B-H |
Underbust Measurement (CM's) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
THE EVERYDAY ACTIVE NURSING BRA | ||||||||
Kiss Active Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Band Size AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Band Size USA, Canada & UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Cup Size | A-D | A-D | A-DD | B-DD | B-DD | B-DD | B-DD | B-DD |
Underbust Measurement (CM's) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
THE EVERYDAY ACTIVE BRA + MAX COVERAGE NURSING BRA | ||||||||
Kiss Active Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Band Size AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Band Size USA, Canada & UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Cup Size | A-E | B-G | B-G | B-G | B-G | B-G | B-G | B-G |
Underbust Measurement (CM's) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
KISS ACTIVE BIKE SHORTS & TIGHTS (LUXE + PREGNANCY) | ||||||||
Kiss Active Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Standard AUS + NZ Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA, Canada & UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Love the sports bras - super comfy and supportive! The mum bag that came with it has been the perfect baby weekender bag - would definitely suit being a gym bag too.
This bag is the perfect size for all the random things I need for myself and is convenient to carry along with my diaper bag. It’s also super cute and functional with all the pockets!
I love this bag, it is a perfect light weight carrier for a short getaway weekend.
So cute and functional- we use it for swim lessons!
Great size for the gym, I was worried the colour would get dirty quickly but have taken it on a few plane trips and looks good as new